AOK-70 PLUS
CORE ADVANTAGES
- Intelligent temperature control-30%better wall uniformity
- Fully servo-driven-over 40% energy reduction
- Modular mold system -changeover in<1hour
- Multi-material molding-PET,PETG,PC,PPSU compatible
AOK-70 PLUS description
ONE-STEP INJECTION STRETCH BLOW MOLDING MACHINE BY AOKTAC
THE SMART CHOICE FOR HIGH-EFFICIENCY BLOW MOLDING
- Since its launch in 2016, the AOK Serieshas defined the benchmark for scalable, high-speed, and energy-efficientinjection blow molding systems. In 2018, the platform was further enhanced with the integration of TEC Blow Technology, reinforcing its core advantages: exceptional energy efficiency, a compact footprint, and outstanding production versatility.
- The AOK-250isengineered for large-mouth and wide-neck containers, offering stable performance with superior finish quality
- The AOK-150 is optimized for ultra-hich-speed production of small-format bottles, achieving leading output rates within a minimal floor space.
- The AOK-500 is built for heavy-duty.high-capacity production,designed to meet the most demanding output and durability requirements across industries.
- ldeal for cosmetics, pharmaceutical, and premium packaging applications-where precision consistently meets productivity.
Typical Containers
- Applications
Personal care,liquor,general foods,cosmetics.pharmaceutical, medical,household,edible oil,mineral water etc.
- Moldable resins
PET,PETG.PP,HDPE,PC.PES,COP,PPSU,Tritan etc.
- Shapes
Circular,non circular,fan-shaped,wide mouthed,thick walled. ultra light,bottle with handle,etc.s
CORE DIFFERENCES BETWEEN 3- STATION AND 4-STATION INJECTION BLOW MOLDING MACHINES
PROCESS & MOLD DESIGN
The 4-station type incorporates a dedicated conditioning angate-cutting station after injection for more precise process control.Molds typically feature an open,long-gate hot runner structure
APPLICATION SUITABILITY
As some high-end cosmetic bottles require the preventionf PET crystallization and whitening at the gate area during molding,the 4-station machine typically adopts along-gate design along with a tail-cutting mechanism specifically to prevent whitening at the bottle bottom.
PROCESS & ENERGY EFFICIENCY
The 3-station type directly utilizes the residual heat of the injeected preform for temperature conditioning within the mold. resulting in lower energy consumption.Molds employ a valve-gated hot runner system.
| Name | Brand | Re | |
|---|---|---|---|
| 1 | Servo motor | Inovance | China |
| 2 | Drive | Inovance | China |
| 3 | Servo pump | SUMITOMO | Japan |
| 4 | Servo motor for rotary plate | Inovance | China |
| 5 | Speed reducer | LIMING | Taiwan |
| 6 | Panel+Computer | Inovance | China |
| 7 | Displacement sensor | OPKON | Turkey |
| 8 | Hydraulic solenoid valve | KEIKI | Japan |
| 9 | Low pressure valve | SMC | Japan |
| 10 | High pressure valve | NORGEN | Britain |
| 11 | Cylinder | SMC | Japan |
| 12 | Stainless/Metallic Screw | Huaye/Jinxing | China |
| 13 | Contactor | Schneider | France |
| 14 | Breaker | Schneider | France |
| 15 | Proximate sensor | Autonics | South Korea |
| 16 | Magnetic sensor | SMC | Japan |
INNOVATION CREATES THE FUTURE
- PET packaging is essential in modern life,fron food and pharmaceuticals to industrial uses.
Today’s market demands more than containment-packaging must be lighter,stronger,greener,smarter, and adaptable to diverse materials and recycling systems - The AOK Series delivers efficient,stable moldingsolutions while supporting circular economy and
sustainable development.Each machine is an investmentin agreener future-lighter,stronger,cleaner.
CORE ADVANTAGES
- Intelligent temperature control-30% better wall uniformity
- Fully servo-driven-over 40% energy reduction
- Modular mold system -changeover in<1 hour
- Multi-material molding-PET, PETG, PC, PPSU compatible
Smart Temperature Control
Fully Servo, Low Energy Consumption
Short Mold Change Time
Smart Temperature Control
MACHINE DIAGRAM
MACHINE SPECIFICATIONS
| Name | Model | Unit | ||
|---|---|---|---|---|
| Injection unit | ||||
| Model | AOK-70 PLUS | |||
| Screw diameter | Φ38 | Φ50 | Φ64 | mm |
| Shot Volume | 263 | 448 | 734.4 | cm3 |
| Injection pressure | 230 | MPa | ||
| Injection Stroke | 200 | mm | ||
| Screw speed | 0-200 | r/min | ||
| Injection mold clamp station | ||||
| Clamping force inj.core | 680 | KN | ||
| Clamping force lip mold | 300 | KN | ||
| Clamping stroke inj.core | 480 | mm | ||
| Clamping stroke lip mold | 600 | mm | ||
| Conditioning station | ||||
| Up conditioning core stroke | 250 | mm | ||
| Up conditioning core cylinder | 2.5 | KN | ||
| Down conditioning pot stroke | 200 | mm | ||
| Down conditioning pot cylinder | 2.5 | KN | ||
| Stretch blow mold clamp station | ||||
| Stretch force | 4 | KN | ||
| Stretch stroke | 100 | mm | ||
| Blow mold clamping force | 140 | KN | ||
| Blow mold min. thickness | 160 | mm | ||
| Blow mold max. Open stroke | 110 | mm | ||
| Blow mold platen size | 500x260+ | mm | ||
| Bottle eject station | ||||
| Ejector Number | 150 | mm | ||
| Ejector Force | 2.5 | KN | ||
| Hydraulic system | ||||
| System pressure | 17,5 | MPa | ||
| Oil Tank Capacity | 400 | L | ||
| Pump 1 flow | 126 | L/min | ||
| Pump 2 flow | 126 | L/min | ||
| Pump 3 flow | 126 | L/min | ||
| Pneumatic system | ||||
| Blowing air pressure | 3 | MPa | ||
| Machine operating air pressure | 0,80 | MPa | ||
| Blowing air piping volume | 2,7 | *2*4 | L/shot | |
| Machine operating air volume | 10,0 | *3 | L/shot | |
| Electric system | ||||
| Servo motor-pump1 | 22 | Kw | ||
| Servo motor-pump2 | 22 | Kw | ||
| Servo motor-turntable | 22 | |||
| Servo motor-filter unit | 3 | Kw | ||
| Heating capacity-barrel | 9 | Kw | ||
| Heating capacity-mold | 4 | Kw | ||
| Control circuit load | 0.75 | Kw | ||
| Control circuit voltage | 24 | VDC | ||
| Total installed power | 82 | Kw | ||
| Actual operating power | 15 | Kw | ||
| Water system | ||||
| Cooling tower water | 55 | L/min | ||
| Cooling tower water pressure | 0.3-0.6 | MPa | ||
| Chiller water | 60 | L/min | ||
| Consistency of water temperature | ±1 | ℃ | ||
| Chiller water pressure | 0.3-0.6 | MPa | ||
| Machine size, mass | ||||
| Machine size | 4700x1600x3100 | mm | ||
| Floor space | 4700x1600 | mm | ||
| Machine Weight | 11000 | kg |
