Technical characteristics:
Single / double-station, single head, fully automatic extrusion blow molding machine, with crank-arm champing system.
Suitable for 1L-12L PE, PP bottle, like motor oil bottle, lubricating oil container.
Suitable to connect with different automation equipment, reduce labor costs and increase production efficiency.
The die head can be changed to double-die, three-die and four-die, to produce smaller capacity hollow products with multiple specifications, increase production and reduce energy cosumption.
Also can add the liquid line function to enrich the product line.
| Unit | H90-12II | ||
| Main parameter |
Station | Double | |
| Max. Product Volume | L | 12 | |
| Suitable Raw Material | PE,PP…… | ||
| Dry Cycle | pcs/h | 600×2 | |
| Machine Size | L×W×H(m) | 4.6×3.1×2.8 | |
| Machine Weight | Ton | 11 | |
| Plasticizing system |
Screw Diameter | mm | 90 |
| Plasticizing Capacity | kg/h | 140 | |
| Screw Heating Zone | Zone | 4 | |
| Screw Drive Power | KW | 37 | |
| Screw Heating Power | KW | 8.8 | |
| Extrusion die head |
Continue Die Head | ||
| NO. of Heating Zone | Zone | 4 | |
| Die Heating Power | KW | 3 | |
| Max. Die Diameter | mm | 200 | |
| Opening and clamping system |
Mold Moving Stroke | mm | 750 |
| Clamping Force | KN | 120 | |
| Mold Stroke | mm | 280-750 | |
| Mold Template Size | W×H(mm) | 570×540 | |
| Max.Mold Size | W×H(mm) | 570×500 | |
| Hydraulic | Oil Pump Power | KW | 11 |
| Air and water consumption | Blowing Pressure | Mpa | 0.6 |
| Air consumption | M³/Min | 0.8 | |
| Cooling Water Pressure | Mpa | 0.3 | |
| Water Consumption | L/Min | 60 | |














